Single Family for Sale: 40 Scenic Drive, Manchester, NH 03104
Room Features
Lot & Building Features
Price History of 40 Scenic Drive, Manchester, NH
Date | Name | Price | Difference |
03/26/2021 | Price Adjustment | $769,900 | 14.93% |
01/14/2021 | Price Adjustment | $669,900 | 0.45% |
10/09/2020 | Price Adjustment | $672,900 | 2.28% |
07/08/2019 | Listing Price | $657,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Manchester | 03104 | 4 | 3.0 | $769,900 | 3,341 | $230 | N/A |
9 Arthur Avenue | Hooksett | 03106 | 4 | 3.0 | $649,900 | 3,482 | $187 | 11/20/2019 |
195 Heather Street | Manchester | 03104 | 5 | 4.0 | $687,500 | 3,475 | $198 | 10/29/2019 |
25 Shepherd Road | Manchester | 03104 | 5 | 4.0 | $505,000 | 3,160 | $160 | 11/14/2019 |
74 White Pine Lane | Manchester | 03102 | 3 | 3.0 | $499,900 | 3,253 | $154 | 04/15/2020 |
8 Arthur Avenue | Hooksett | 03106 | 4 | 3.0 | $638,000 | 3,333 | $191 | 05/15/2020 |
4 W Bank Road | Hooksett | 03106 | 4 | 4.0 | $795,000 | 3,368 | $236 | 08/07/2020 |
280 Hackett Hill Road | Hooksett | 03106 | 3 | 3.0 | $475,000 | 3,412 | $139 | 06/19/2020 |
607 Ray Street | Manchester | 03104 | 4 | 3.0 | $675,000 | 3,328 | $203 | 07/15/2020 |
109 Tennyson Drive | Manchester | 03104 | 4 | 3.0 | $525,000 | 3,167 | $166 | 09/30/2020 |
40 Scenic Drive (MLS #4763516) is a colonial single family home located in Manchester, NH. This single family home is 3,341 sqft and on a lot of 15,682 sqft (or 0.36 acres) with 4 bedrooms, 3 baths and is 1 years old. This property was listed on 07/09/2019 and has been priced for sale at $672,900.
The 5 bedroom single family home at 195 Heather Street in Manchester is nearby and sold for $687,500 on 10/29/2019. Another nearby 4 bedroom single family home, 607 Ray Street in Manchester sold for $675,000 on 07/15/2020.
Nearby zip codes are 03101, 03102 8540, 03102, 03103 2592 and 31014. This property neighbors other cities such as Franklin, Goffstown and Hooksett.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by NEREN. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Verani Realty Copyright 2021 New England Real Estate Network, Inc. All rights Reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 04/14/2021 |